﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Mortgage Loan Rates &#187; Current Mortgage Rates</title>
	<atom:link href="http://blog.nationwidemortgages.net/index.php/category/current-mortgage-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nationwidemortgages.net</link>
	<description>VA, FHA Home Mortgage Loans</description>
	<lastBuildDate>Thu, 02 Sep 2010 14:56:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Home Mortgage Rates Fall Again</title>
		<link>http://blog.nationwidemortgages.net/index.php/2010/07/home-mortgage-rates-fall-again/</link>
		<comments>http://blog.nationwidemortgages.net/index.php/2010/07/home-mortgage-rates-fall-again/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:38:09 +0000</pubDate>
		<dc:creator>Franklin Rhodes</dc:creator>
				<category><![CDATA[Current Mortgage Rates]]></category>
		<category><![CDATA[Home Mortgage News]]></category>
		<category><![CDATA[home loan rate]]></category>

		<guid isPermaLink="false">http://blog.nationwidemortgages.net/?p=143</guid>
		<description><![CDATA[Home mortgage rates dropped to the lowest level on record for the fifth time in six weeks.  With home loan rates this low it makes buying a home and mortgage refinancing more appealing as the housing affordability increases.  Get approved for a home refinance can be challenging as refinance guidelines have been modified to reduce [...]]]></description>
			<content:encoded><![CDATA[<p>Home mortgage rates dropped to the lowest level on record for the fifth time in six weeks.  With <a title="home loan rates" href="http://blog.nationwidemortgages.net/index.php/home-loan-rates/" target="_blank">home loan rates</a> this low it makes buying a home and mortgage refinancing more appealing as the housing affordability increases.  Get approved for a <a title="home refinance" href="http://www.nationwidemortgages.net/home_refinance.html">home refinance </a>can be challenging as refinance guidelines have been modified to reduce the risk of loan default.  </p>
<p>Freddie Mac said the average home loan rate for 30-year fixed mortgage this week was 4.54%, down from 4.56 last week, mortgage company.  The home loan rate on the 15-year fixed loan dropped to 4%, down from 4.03 percent last week and the lowest on record.  Home mortgage rates have fallen since the spring.  Find out today if you qualify for a <a title="no cost mortgage" href="http://blog.nationwidemortgages.net/index.php/no-cost-mortgage/" target="_blank">no cost mortgage</a>.</p>
<p>Low rates helped spark a little activity in the weak housing market. Home loan applications for homes buying crept up 2% last week from the previous week, the Mortgage Bankers Association said Wednesday. Still, the housing market has been struggling and overall home mortgage applications were down last week as fewer people applied for mortgage refinancing assistance.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblog.nationwidemortgages.net%2Findex.php%2F2010%2F07%2Fhome-mortgage-rates-fall-again%2F&amp;linkname=Home%20Mortgage%20Rates%20Fall%20Again"><img src="http://blog.nationwidemortgages.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.nationwidemortgages.net/index.php/2010/07/home-mortgage-rates-fall-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Record Low Home Mortgage Rates Why Are Consumers Waiting</title>
		<link>http://blog.nationwidemortgages.net/index.php/2010/07/with-record-low-home-mortgage-rates-why-are-consumers-waiting/</link>
		<comments>http://blog.nationwidemortgages.net/index.php/2010/07/with-record-low-home-mortgage-rates-why-are-consumers-waiting/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 21:08:44 +0000</pubDate>
		<dc:creator>Franklin Rhodes</dc:creator>
				<category><![CDATA[Current Mortgage Rates]]></category>
		<category><![CDATA[Home Loan Articles]]></category>
		<category><![CDATA[Home Loan News]]></category>
		<category><![CDATA[Home Mortgage News]]></category>
		<category><![CDATA[Mortgage Lending Advice]]></category>
		<category><![CDATA[home financing opportunity]]></category>
		<category><![CDATA[no income verification loans]]></category>
		<category><![CDATA[no moneydown mortgage]]></category>

		<guid isPermaLink="false">http://blog.nationwidemortgages.net/?p=134</guid>
		<description><![CDATA[Home mortgage rates have not been this low in nearly fifty years, yet the volume for home loan applications has been declining over the last few months. Home prices are affordable again for thousands of families.  Freddie Mac, said in a recent statement that &#8220;too many qualified borrowers are sitting on the sidelines because of [...]]]></description>
			<content:encoded><![CDATA[<p>Home mortgage rates have not been this low in nearly fifty years, yet the volume for home loan applications has been declining over the last few months. Home prices are affordable again for thousands of families.  Freddie Mac, said in a recent statement that &#8220;too many qualified borrowers are sitting on the sidelines because of misinformation about the new guidelines for getting approved for a home loan.&#8221;  Patricia McClung of Freddie Mac said, &#8220;Not only are <a title="home loan rates" href="http://blog.nationwidemortgages.net/index.php/home-loan-rates/" target="_blank">home loan rates</a> low but also with house prices coming down and stabilizing like they are in many regions.&#8221;  She continued, &#8220;There really are opportunities to become a homeowner.&#8221;   But not all new homebuyers know what is needed to seize this home financing opportunity. </p>
<p><strong>Home Mortgage Rates starting at 4.125%</strong></p>
<p>According to McClung there are also some local housing financing agencies still providing homebuyer down-payment assistance.  &#8220;There are a lot of home loan options to getting someone in their home today with as little as 5% down,&#8221; McClung said.  In order to make sure you can take advantage of this opportune time, McClung says it is important to know how to be prepared. She says lenders are looking for a little more than they were a few years ago.   &#8220;Today somebody interested in a mortgage loan must keep track of their income documentation, their tax information from the last couple of years,&#8221; McClung said. &#8220;They also need to make sure that they have stable monthly income and that they can verified with acceptable documentation, like pay-stubs, W-2&#8242;s 10-40;s etc.  To be sure that this mortgage lender is going to be comfortable it is imperative that you demonstrate the ability to afford the new mortgage payment for the near future.&#8221;   In most cases, <a title="no income verification loans" href="http://www.nationwidemortgages.net/no_income_verification.html" target="_blank">no income verification loans </a>are unavailable. </p>
<p>VA loans enable borrowers to get a 100% <a title="no money down mortgage" href="http://www.nationwidemortgages.net/100-home-purchase-loans.html" target="_blank">no moneydown mortgage</a>, but you must qualify for the VA loan eligibility.  <a title="FHA mortgage" href="http://www.nationwidemortgages.net/fha-mortgage.html" target="_blank">FHA mortgage</a> loans allow borrowers to put a down-payment as little as 3.5% of the home sales price and most conventional lenders are asking for a 20% down-payment.</p>
<div id="attachment_141" class="wp-caption alignnone" style="width: 310px"><a href="http://blog.nationwidemortgages.net/wp-content/uploads/2010/07/iStock_000008504768XSmall.jpg"><img class="size-medium wp-image-141" title="iStock_000008504768XSmall" src="http://blog.nationwidemortgages.net/wp-content/uploads/2010/07/iStock_000008504768XSmall-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Affordable Home Loans</p></div>
<p><strong>Please complete the following form below and one of our Nationwide Loan Officers will follow up with some information at no cost and no obligation.</strong></p>

		<div id="usermessagea" class="cf_info "></div>
		<form enctype="multipart/form-data" action="/index.php/category/current-mortgage-rates/feed/#usermessagea" method="post" class="cform" id="cformsform">
		<ol class="cf-ol">
			<li id="li--1" class=""><label for="cf_field_1"><span>Full Name</span></label><input type="text" name="cf_field_1" id="cf_field_1" class="single fldrequired" value="" onfocus="clearField(this)" onblur="setField(this)"/><span class="reqtxt">(required)</span></li>
			<li id="li--2" class=""><label for="cf_field_2"><span>Email</span></label><input type="text" name="cf_field_2" id="cf_field_2" class="single fldemail fldrequired" value=""/><span class="emailreqtxt">(valid email required)</span></li>
			<li id="li--3" class=""><label for="cf_field_3"><span>Phone Number</span></label><input type="text" name="cf_field_3" id="cf_field_3" class="single" value=""/></li>
			<li id="li--4" class=""><label for="cf_field_4"><span>State</span></label><select name="cf_field_4" id="cf_field_4" class="cformselect fldrequired" >
				<option value="Alabama">Alabama</option>
				<option value="Alaska">Alaska</option>
				<option value="American Samoa">American Samoa</option>
				<option value="Arizona">Arizona</option>
				<option value="Arkansas">Arkansas</option>
				<option value="California">California</option>
				<option value="Colorado">Colorado</option>
				<option value="Connecticut">Connecticut</option>
				<option value="Delaware">Delaware</option>
				<option value="District of Columbia">District of Columbia</option>
				<option value="Florida">Florida</option>
				<option value="Georgia">Georgia</option>
				<option value="Guam">Guam</option>
				<option value="Hawaii">Hawaii</option>
				<option value="Idaho">Idaho</option>
				<option value="Illinois">Illinois</option>
				<option value="Indiana">Indiana</option>
				<option value="Iowa">Iowa</option>
				<option value="Kansas">Kansas</option>
				<option value="Kentucky">Kentucky</option>
				<option value="Louisiana">Louisiana</option>
				<option value="Maine">Maine</option>
				<option value="Maryland">Maryland</option>
				<option value="Massachusetts">Massachusetts</option>
				<option value="Michigan">Michigan</option>
				<option value="Minnesota">Minnesota</option>
				<option value="Mississippi">Mississippi</option>
				<option value="Missouri">Missouri</option>
				<option value="Montana">Montana</option>
				<option value="Nebraska">Nebraska</option>
				<option value="Nevada">Nevada</option>
				<option value="New Hampshire">New Hampshire</option>
				<option value="New Jersey">New Jersey</option>
				<option value="New Mexico">New Mexico</option>
				<option value="New York">New York</option>
				<option value="North Carolina">North Carolina</option>
				<option value="North Dakota">North Dakota</option>
				<option value="Northern Marianas Islands">Northern Marianas Islands</option>
				<option value="Ohio">Ohio</option>
				<option value="Oklahoma">Oklahoma</option>
				<option value="Oregon">Oregon</option>
				<option value="Pennsylvania">Pennsylvania</option>
				<option value="Puerto Rico">Puerto Rico</option>
				<option value="Rhode Island">Rhode Island</option>
				<option value="South Carolina">South Carolina</option>
				<option value="South Dakota">South Dakota</option>
				<option value="Tennessee">Tennessee</option>
				<option value="Texas">Texas</option>
				<option value="Utah">Utah</option>
				<option value="Vermont">Vermont</option>
				<option value="Virginia">Virginia</option>
				<option value="Virgin Islands">Virgin Islands</option>
				<option value="Washington">Washington</option>
				<option value="West Virginia">West Virginia</option>
				<option value="Wisconsin">Wisconsin</option>
				<option value="Wyoming">Wyoming</option>
				<option value=""></option>
			</select><span class="reqtxt">(required)</span></li>
			<li id="li--5" class=""><label for="cf_field_5"><span>Preferred Loan Type</span></label><select name="cf_field_5" id="cf_field_5" class="cformselect fldrequired" >
				<option value="Mortage Refinance">Mortage Refinance</option>
				<option value="Cash Out Refinance">Cash Out Refinance</option>
				<option value="Home Equity">Home Equity</option>
				<option value="New Home Purchase">New Home Purchase</option>
			</select><span class="reqtxt">(required)</span></li>
			<li id="li--6" class=""><label for="cf_field_6"><span>Property Type</span></label><select name="cf_field_6" id="cf_field_6" class="cformselect fldrequired" >
				<option value="Single-Family Detached">Single-Family Detached</option>
				<option value="Condominium">Condominium</option>
				<option value="Cooperative">Cooperative</option>
				<option value="Multi-Family Dwelling">Multi-Family Dwelling</option>
				<option value="Multi-Family Dwelling">Multi-Family Dwelling</option>
				<option value="Mobile Home (Moveable)">Mobile Home (Moveable)</option>
				<option value="Manufactured Home">Manufactured Home</option>
				<option value=""></option>
			</select><span class="reqtxt">(required)</span></li>
			<li id="li--7" class=""><label for="cf_field_7"><span>Property Value</span></label><select name="cf_field_7" id="cf_field_7" class="cformselect fldrequired" >
				<option value="0">1st Time Buyer</option>
				<option value="90000">Under 100,000</option>
				<option value="190000">100,000-200,000</option>
				<option value="290000">200,000-300,000</option>
				<option value="390000">300,000-400,000</option>
				<option value="490000">400,000-500,000</option>
				<option value="590000">500,000-600,000</option>
				<option value="690000">600,000-700-000</option>
				<option value="790000">700,000-800,000</option>
				<option value="890000">800,000-900,000</option>
				<option value="990000">900,000-1,000,000</option>
				<option value="1090000">1,000,000-1,100,000</option>
				<option value="1190000">1,100,000-1,200,000</option>
				<option value="1290000">1,200,000-1,300,000</option>
				<option value="1390000">1,300,000-1,400,000</option>
				<option value="1490000">1,400,000-1,500,000</option>
				<option value="1500000">Over 1,500,000</option>
				<option value=""></option>
			</select><span class="reqtxt">(required)</span></li>
			<li id="li--8" class=""><label for="cf_field_8"><span>Credit Rating</span></label><select name="cf_field_8" id="cf_field_8" class="cformselect fldrequired" >
				<option value="Excellent">Excellent</option>
				<option value="Good">Good</option>
				<option value="Fair">Fair</option>
				<option value="Poor">Poor</option>
			</select><span class="reqtxt">(required)</span></li>
		</ol>
		<fieldset class="cf_hidden">
			<legend>&nbsp;</legend>
			<input type="hidden" name="cf_working" id="cf_working" value="One%20moment%20please..."/>
			<input type="hidden" name="cf_failure" id="cf_failure" value="Please%20fill%20in%20all%20the%20required%20fields."/>
			<input type="hidden" name="cf_codeerr" id="cf_codeerr" value="Please%20double-check%20your%20verification%20code."/>
			<input type="hidden" name="cf_customerr" id="cf_customerr" value="yyy"/>
			<input type="hidden" name="cf_popup" id="cf_popup" value="nn"/>
		</fieldset>
		<p class="cf-sb"><input type="submit" name="sendbutton" id="sendbutton" class="sendbutton" value="Submit" onclick="return cforms_validate('', false)"/></p>
		</form>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblog.nationwidemortgages.net%2Findex.php%2F2010%2F07%2Fwith-record-low-home-mortgage-rates-why-are-consumers-waiting%2F&amp;linkname=With%20Record%20Low%20Home%20Mortgage%20Rates%20Why%20Are%20Consumers%20Waiting"><img src="http://blog.nationwidemortgages.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.nationwidemortgages.net/index.php/2010/07/with-record-low-home-mortgage-rates-why-are-consumers-waiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Refinancing Opportunities Fading?</title>
		<link>http://blog.nationwidemortgages.net/index.php/2010/06/home-refinancing-opportunities-fading/</link>
		<comments>http://blog.nationwidemortgages.net/index.php/2010/06/home-refinancing-opportunities-fading/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 23:03:42 +0000</pubDate>
		<dc:creator>Franklin Rhodes</dc:creator>
				<category><![CDATA[Current Mortgage Rates]]></category>
		<category><![CDATA[Home Loan News]]></category>
		<category><![CDATA[Home Mortgage News]]></category>
		<category><![CDATA[Home Refinancing Tips]]></category>
		<category><![CDATA[fixed rate refinancing]]></category>

		<guid isPermaLink="false">http://blog.nationwidemortgages.net/?p=65</guid>
		<description><![CDATA[2010 has been a great year for mortgage refinancing because the rates are at record lows.  However, the writing is on the wall, Refinance now because home mortgage rates are going up soon.  Most qualified borrowers have converted their home loan to a fixed rate mortgage, but there are quite a few homeowners that would like [...]]]></description>
			<content:encoded><![CDATA[<p>2010 has been a great year for mortgage refinancing because the rates are at record lows.  However, the writing is on the wall, Refinance now because home mortgage rates are going up soon.  Most qualified borrowers have converted their home loan to a fixed rate mortgage, but there are quite a few homeowners that would like to refinance out of their ARM, but are unable to qualify with today&#8217;s new mortgage guidelines.</p>
<p><strong>When will mortgage rates rise?</strong>  Nobody knows for sure, but most finance advisors suggest that as soon as we get some positive economic news that <a href="http://www.bdnationwidemortgage.com/mortgage-rates/refinance.html">mortgage refinance rates</a> will rise.  Needless to say, the fixed rate refinancing trend will continue while interest rate remain this low.</p>
<p>Badendyck is one of many homeowners who are looking at today&#8217;s fixed-rate mortgages and deciding to refinance. Just a few years ago, mortgage rate less than 5% seemed almost too good to be true, but with motivated home loan lenders and an aggressive Federal Reserve, 2010 continues to see declining interest rates for new home financing and fixed <a href="http://www.mortgagerefinancingbuzz.com/">mortgage refinancing</a>.  And, if that isn’t enough to motivate you, 3/1 ARM  and 5/1ARM home loans are available below 4%.  These ARMS ensure fixed interest rates for 3 and 5 years.  Yes, those home mortgages carry a higher risk than the fixed rate mortgage do, but to many homeowners the hybrid ARMS make sense.  For example if you plan to move in the next few years, but would like to save some money every month in the meantime, then the 3/1 or 5/1 ARM’s are no brainers. </p>
<p>According to Freddie Mac, home mortgage rates on fixed thirty-year terms declined again last week to the lowest point of 2010. So it is not surprising that refinance application volume is at its highest level since October 2009, according to the Mortgage Bankers Association.  Military borrowers get the best of both worlds because the <a href="http://www.nationwidemortgages.net/va-mortgage-loan.html">VA mortgage loan</a> guarantees a low fixed rate and no down-payment is needed for home buying.  These <a href="http://www.nationwidemortgages.net/100-home-purchase-loans.html">no money down mortgage</a> loan is only available to borrowers who have earned the <a href="http://www.vahomemortgageloans.org/va-loan.html">VA loan</a> eligibility.</p>
<p>For everyone else, there is the FHA mortgage option that extends affordable lending to all Americans with or without a military background.  <a href="http://www.nationwidemortgages.net/fha-mortgage-refinancing.html">FHA mortgage refinancing</a> has been very popular recently, because the conventional mortgages require more equity.  Many homeowners have seen their <a href="http://www.nationwidemortgages.net/home_equity.html">home equity</a> disappear as the housing crisis continues to grow.  Again if you have good credit and enough equity to qualify, we suggest you get off the couch and talk to a loan company about locking into better mortgage with lower interest rates and lower monthly payments.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblog.nationwidemortgages.net%2Findex.php%2F2010%2F06%2Fhome-refinancing-opportunities-fading%2F&amp;linkname=Home%20Refinancing%20Opportunities%20Fading%3F"><img src="http://blog.nationwidemortgages.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.nationwidemortgages.net/index.php/2010/06/home-refinancing-opportunities-fading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Causes Home Loan Rates to Change?</title>
		<link>http://blog.nationwidemortgages.net/index.php/2010/06/what-causes-home-loan-rates-to-change/</link>
		<comments>http://blog.nationwidemortgages.net/index.php/2010/06/what-causes-home-loan-rates-to-change/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 21:09:21 +0000</pubDate>
		<dc:creator>Franklin Rhodes</dc:creator>
				<category><![CDATA[Current Mortgage Rates]]></category>
		<category><![CDATA[Home Mortgage News]]></category>
		<category><![CDATA[Home Refinancing Tips]]></category>
		<category><![CDATA[Mortgage Lending Advice]]></category>

		<guid isPermaLink="false">http://blog.nationwidemortgages.net/?p=63</guid>
		<description><![CDATA[Conventional, VA and FHA mortgage rates are fluctuating unless you lock into a fixed interest rate mortgage.  When shopping for a home refinancing solution, it is important that you lock the rate at an optimal time. Most consumers believe that whenever the Federal Reserve changes their interest rates, their home loan rates also change. This [...]]]></description>
			<content:encoded><![CDATA[<p>Conventional, VA and <a href="http://www.nationwidemortgages.net/fha-mortgage.html">FHA mortgage</a> rates are fluctuating unless you lock into a fixed interest rate mortgage.  When shopping for a <a href="http://www.nationwidemortgages.net/home_refinance.html">home refinancing</a> solution, it is important that you lock the rate at an optimal time. Most consumers believe that whenever the Federal Reserve changes their interest rates, their <a href="http://www.bridgemortgages.com/home-loan-rates.html">home loan rates</a> also change. This is not necessarily true. In fact, there are certain reasons behind the fluctuation of mortgage interest rates across various times of the year.  The Federal Reserve decides to increase or lower interest rates based on many criteria but the most important thing the Fed pays attention to is the growth of the economy in America. If the Federal Reserve believes that the economy is being affected by inflation they will raise the rate to reduce money supply.</p>
<p>If you qualify for a mortgage, we recommend a <a href="http://www.nationwidemortgages.net/no-cost-home-equity-loans.html">no cost home loan</a> because you get a great low mortgage rate and you benefit significantly by letting the mortgage lender pay the lender fees and closing costs.</p>
<p>Although Federal Reserve rates will eventually affect mortgage interest rates, the effect may not be directly or immediately. When a bank or home loan lender extends you a mortgage loan, they will resell that loan to a government agency to get free money to loan to other people. The governmental agencies are called secondary lenders and sell bonds to fund the loans that the direct lenders sell to them. Bonds are mortgage-backed securities and also in constant competition with securities in the stock market. For bonds to win over stocks, they have to offer higher return rates, which means the mortgage governmental agencies buy from lenders has to have high interest rtes. This is the reason that causes fluctuation in the mortgage market nowadays.</p>
<p>Mortgage lenders have lending guidelines that consider criteria such as credit score, loan-to-value and debt to income ratios to underwrite each applicant’s eligibility. The more risk a customer shows, the higher mortgage rate a lender will charge for mortgage interest rates as well as closing costs.  Make an effort to shop multiple lenders and brokers so that you can compare loan options from various companies.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblog.nationwidemortgages.net%2Findex.php%2F2010%2F06%2Fwhat-causes-home-loan-rates-to-change%2F&amp;linkname=What%20Causes%20Home%20Loan%20Rates%20to%20Change%3F"><img src="http://blog.nationwidemortgages.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.nationwidemortgages.net/index.php/2010/06/what-causes-home-loan-rates-to-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Lower with fifteen-Year Fixed Home Loans At 4.36%</title>
		<link>http://blog.nationwidemortgages.net/index.php/2009/10/mortgage-rates-lower-with-fifteen-year-fixed-home-loans-at-4-36/</link>
		<comments>http://blog.nationwidemortgages.net/index.php/2009/10/mortgage-rates-lower-with-fifteen-year-fixed-home-loans-at-4-36/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 20:54:51 +0000</pubDate>
		<dc:creator>Franklin Rhodes</dc:creator>
				<category><![CDATA[Bad Credit Mortgages]]></category>
		<category><![CDATA[Current Mortgage Rates]]></category>
		<category><![CDATA[Home Loan News]]></category>

		<guid isPermaLink="false">http://blog.nationwidemortgages.net/?p=57</guid>
		<description><![CDATA[According to mortgage economist, Josh Emmons, &#8220;Home refinance opportunities always arise when interest rates for mortgage loans fall below 5%.&#8221;  Home loan rates dropped this week and the average mortgage rate on thirty-year fixed-rate home loans declined below 5% to a four-month low, according to Freddie Mac&#8217;s report of mortgage rates surveyed from lenders nationwide. [...]]]></description>
			<content:encoded><![CDATA[<p>According to mortgage economist, Josh Emmons, <a href="http://www.nationwidemortgages.net/home_refinance.html">&#8220;Home refinance</a> opportunities always arise when interest rates for mortgage loans fall below 5%.&#8221;  Home loan rates dropped this week and the average mortgage rate on thirty-year fixed-rate home loans declined below 5% to a four-month low, according to Freddie Mac&#8217;s report of mortgage rates surveyed from lenders nationwide.</p>
<p>Meanwhile, the fifteen-year fixed rate dropped to 4.36%, the lowest figure since Freddie began tracking such mortgages in 1991. The average mortgage rate was 4.46% last week and 5.78% last year. Five-year Treasury-indexed hybrid adjustable-rate mortgages also hit a record low, dropping to 4.42% from 4.51% and 6%, respectively. After yields on Treasuries rebounded from the multi-decade lows they hit earlier this year, they have since retraced some &#8211; taking home mortgage rates along with them.</p>
<p><a href="http://www.nationwidemortgages.net/">Bad credit mortgage loans</a> continue to be challenging for many Americans who have no equity or late payments, but the <a href="http://www.nationwidemortgages.net/fha-mortgage.html">FHA mortgage</a> loans and the Obama loans remain genuine options for borrowers with challenged credit seeking refinance alternatives.</p>
<p>According to the Commerce Department&#8217;s data for August, new home sales rose for the 5th time but existing home sales fell unexpectedly, breaking four months of improvement. And while the S&amp;P Case-Shiller indexes showed home prices increased again in July from the prior month, Dallas Federal Reserve President Richard W. Fisher warned on Tuesday that housing, though stabilizing, was still &#8220;on life support.&#8221;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblog.nationwidemortgages.net%2Findex.php%2F2009%2F10%2Fmortgage-rates-lower-with-fifteen-year-fixed-home-loans-at-4-36%2F&amp;linkname=Mortgage%20Rates%20Lower%20with%20fifteen-Year%20Fixed%20Home%20Loans%20At%204.36%25"><img src="http://blog.nationwidemortgages.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.nationwidemortgages.net/index.php/2009/10/mortgage-rates-lower-with-fifteen-year-fixed-home-loans-at-4-36/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Fall Again for 30 Year Home Loans</title>
		<link>http://blog.nationwidemortgages.net/index.php/2009/03/mortgage-rates-fall-again-for-30-year-home-loans/</link>
		<comments>http://blog.nationwidemortgages.net/index.php/2009/03/mortgage-rates-fall-again-for-30-year-home-loans/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 21:16:28 +0000</pubDate>
		<dc:creator>Franklin Rhodes</dc:creator>
				<category><![CDATA[Current Mortgage Rates]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Home Loan News]]></category>
		<category><![CDATA[FHA rates]]></category>
		<category><![CDATA[home mortgage rates]]></category>
		<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[mortgage rate quotes]]></category>
		<category><![CDATA[second mortgage rates]]></category>

		<guid isPermaLink="false">http://blog.nationwidemortgages.net/?p=43</guid>
		<description><![CDATA[Home mortgage rates on 30-year home loans plunged this week to the lowest level since January, and are poised to fall further after the Federal Reserve launched a new effort to prop up the flailing housing market. Mortgage finance giant Freddie Mac said Thursday that average rates on 30-year fixed rate mortgages dropped to 4.98 [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="line-height: 115%; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; font-size: 10pt;">Home mortgage rates on 30-year home loans plunged this week to the lowest level since January, and are poised to fall further after the Federal Reserve launched a new effort to prop up the flailing housing market. Mortgage finance giant Freddie Mac said Thursday that average rates on 30-year fixed rate mortgages dropped to 4.98 % this week. That was down from 5.03 % last week. It was the lowest since the week of Jan. 15, when it was at 4.96 %.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="line-height: 115%; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; font-size: 10pt;">The mortgage rate quotes included in Freddie Mac&#8217;s survey were taken before the Fed said Wednesday it will pump $1.2 trillion into the economy in an effort to lower rates on <a href="http://www.bdnationwidemortgage.com/blog/"><span style="color: windowtext;">mortgage loans</span></a> and other and loosen credit. That is expected to drive first and <a href="http://www.secondmortgageoutlet.com/"><span style="color: windowtext;">second mortgage rates</span></a> down further.<span style="mso-spacerun: yes;">  </span><a href="http://www.fhahomeloanrefinancing.com/blog/"><span style="color: windowtext;">FHA rates</span></a> even dipped below 5% for the first time since January.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="line-height: 115%; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; font-size: 10pt;">The Associated Press reported the coming week having a series of economic reports that aren&#8217;t expected to show significant improvement in the nation&#8217;s economic health. But the mortgage market and housing sectors may get another lift if there are more signs the economy is at least not getting worse.</span></p>
