﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Mortgage Loan Rates &#187; Home Loan News</title>
	<atom:link href="http://blog.nationwidemortgages.net/index.php/category/home-loan-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nationwidemortgages.net</link>
	<description>VA, FHA Home Mortgage Loans for First Time Home Buyers</description>
	<lastBuildDate>Wed, 21 Dec 2011 14:43:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Home Mortgage Rates Drop Again</title>
		<link>http://blog.nationwidemortgages.net/index.php/2011/01/home-mortgage-rates-drop-again/</link>
		<comments>http://blog.nationwidemortgages.net/index.php/2011/01/home-mortgage-rates-drop-again/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 03:46:15 +0000</pubDate>
		<dc:creator>Franklin Rhodes</dc:creator>
				<category><![CDATA[Current Mortgage Rates]]></category>
		<category><![CDATA[Home Loan News]]></category>

		<guid isPermaLink="false">http://blog.nationwidemortgages.net/?p=172</guid>
		<description><![CDATA[Even though rates are up from December, borrowers continue to be lured by the low mortgage rates.  In 2010, home refinancing created the most volume for loan applications, but most economists believe that the home purchase loans will be the driving force in 2011.  According to mortgage giant Freddie Mac, home loan rates fell for [...]]]></description>
			<content:encoded><![CDATA[<p>Even though rates are up from December, borrowers continue to be lured by the low mortgage rates.  In 2010, <a href="http://www.bridgemortgages.com/home-refinancing.html">home refinancing</a> created the most volume for loan applications, but most economists believe that the <a href="http://www.nationwidemortgages.net/purchase_loans.html">home purchase loans</a> will be the driving force in 2011. </p>
<p>According to mortgage giant Freddie Mac, home loan rates fell for the 2<sup>nd</sup> consecutive week.  The Mortgage Bankers Association reported that conforming, jumbo, VA and FHA rates were lower across the board. Freddie Mac’s report indicated that a fixed rate 30-year mortgages were available at 4.625% for the week ending January 13<sup>th</sup>.  A fixed rate 15-year mortgage averaged 4.08 % this week.</p>
<p><a href="http://www.bdnationwidemortgage.com/refinance-mortgages.html">Mortgage refinance </a>transactions accounted for over 72% of all home loan applications last week.  The MBA also reported that home loan applications rose 2.2 % in the week ending January 7th, led by a 4.9 % increase in refinancing applications. Applications to buy a home fell 3.7 %.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblog.nationwidemortgages.net%2Findex.php%2F2011%2F01%2Fhome-mortgage-rates-drop-again%2F&amp;linkname=Home%20Mortgage%20Rates%20Drop%20Again"><img src="http://blog.nationwidemortgages.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.nationwidemortgages.net/index.php/2011/01/home-mortgage-rates-drop-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GSE Home Loan Limit Extension Passes</title>
		<link>http://blog.nationwidemortgages.net/index.php/2010/10/gse-home-loan-limit-extension-passes/</link>
		<comments>http://blog.nationwidemortgages.net/index.php/2010/10/gse-home-loan-limit-extension-passes/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 23:28:21 +0000</pubDate>
		<dc:creator>Franklin Rhodes</dc:creator>
				<category><![CDATA[Home Loan News]]></category>

		<guid isPermaLink="false">http://blog.nationwidemortgages.net/?p=169</guid>
		<description><![CDATA[Mortgage lenders will tell you that negative equity in their homes has become a significant problem for borrowers attempting a mortgage refinance.  Congress passed another extension on the $729,750 maximum GSE loan limit cap before leaving town for the November elections. With FHA mortgage rates below 4% on thirty-year fixed rate mortgages, most lenders and [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage lenders will tell you that negative equity in their homes has become a significant problem for borrowers attempting a <a href="http://www.bdnationwidemortgage.com/refinance-mortgages.html">mortgage refinance</a>.  Congress passed another extension on the $729,750 maximum GSE loan limit cap before leaving town for the November elections. With <a href="http://www.fhahomeloanrefinancing.com/fha-mortgage-rates.html">FHA mortgage rates</a> below 4% on thirty-year fixed rate mortgages, most lenders and brokers are busy processing refinance loans.  Needless to say, <a title="FHA mortgage refinancing" href="http://www.nationwidemortgages.net/fha-mortgage-refinancing.html" target="_blank">FHA mortgage refinancing</a> has become a popular financial move for homeowners nationally.</p>
<p>The GSE mortgage bill also extends the current maximum mortgage limit for the Home Equity Conversion Mortgage Program.  The timely approval is a relief for loan companies who were concerned about possible disruptions in the mortgage market, particularly the “conventional jumbo market.”  The extension expires at the end of September 2011.  Mortgage lenders should enjoy the next year, but many loan companies are privately concerned they may’ve seen their last extension.  The Senate passed the temporary funding bill known as a continuing resolution by a 69-30 vote. The House passed the bill by a relatively narrow margin of 228-194.  Without an extension, the maximum loan limit for Fannie, Freddie and single-family <a href="http://www.fhahomeloanservices.com/">FHA home loans</a> would have dropped to $625,000 on January 1st.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblog.nationwidemortgages.net%2Findex.php%2F2010%2F10%2Fgse-home-loan-limit-extension-passes%2F&amp;linkname=GSE%20Home%20Loan%20Limit%20Extension%20Passes"><img src="http://blog.nationwidemortgages.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.nationwidemortgages.net/index.php/2010/10/gse-home-loan-limit-extension-passes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Loan Rates Fall for 11th Straight Week</title>
		<link>http://blog.nationwidemortgages.net/index.php/2010/09/home-loan-rates-fall/</link>
		<comments>http://blog.nationwidemortgages.net/index.php/2010/09/home-loan-rates-fall/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:56:16 +0000</pubDate>
		<dc:creator>Franklin Rhodes</dc:creator>
				<category><![CDATA[Home Loan News]]></category>
		<category><![CDATA[Published Articles]]></category>

		<guid isPermaLink="false">http://blog.nationwidemortgages.net/?p=159</guid>
		<description><![CDATA[Home loan rates declined to a record for the 11th straight week for new lows.  The low rates helped spark home refinance activity as American homeowners continue to seek lower monthly payments. The average rate for fixed 30-year mortgage rates dropped to 4.32 % in the week ended today from 4.36 %, Freddie Mac said [...]]]></description>
			<content:encoded><![CDATA[<p>Home loan rates declined to a record for the 11th straight week for new lows.  The low rates helped spark <a href="http://www.nationwidemortgages.net/home_refinance.html">home refinance</a> activity as American homeowners continue to seek lower monthly payments.</p>
<p><a href="http://blog.nationwidemortgages.net/wp-content/uploads/2010/09/iStock_000008393056XSmall.jpg"><img class="alignleft size-medium wp-image-160" title="Mortgage Lender" src="http://blog.nationwidemortgages.net/wp-content/uploads/2010/09/iStock_000008393056XSmall-300x225.jpg" alt="" width="172" height="119" /></a></p>
<p>The average rate for fixed <a href="http://www.nationwidemortgages.net/30-year-mortgage-rates.html">30-year mortgage rates</a> dropped to 4.32 % in the week ended today from 4.36 %, Freddie Mac said in a statement today. That was the lowest since the mortgage giant began compiling the data in 1971. The average 15-year mortgage rate was 3.83 %, also a record.   The Mortgage Bankers Association’s index of mortgage refinancing climbed 2.8 % in the week ended Aug. 27 to the highest level in over a year.   <a href="http://www.nationwidemortgages.net/fha-mortgage.html">FHA mortgages</a> remain the most popular home loan, with conventional loans coming in right behind the government loan program.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblog.nationwidemortgages.net%2Findex.php%2F2010%2F09%2Fhome-loan-rates-fall%2F&amp;linkname=Home%20Loan%20Rates%20Fall%20for%2011th%20Straight%20Week"><img src="http://blog.nationwidemortgages.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.nationwidemortgages.net/index.php/2010/09/home-loan-rates-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Ease Guidelines on Prime Home Loans</title>
		<link>http://blog.nationwidemortgages.net/index.php/2010/08/banks-ease-guidelines-on-prime-home-loans/</link>
		<comments>http://blog.nationwidemortgages.net/index.php/2010/08/banks-ease-guidelines-on-prime-home-loans/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 23:21:50 +0000</pubDate>
		<dc:creator>Franklin Rhodes</dc:creator>
				<category><![CDATA[Bad Credit Mortgages]]></category>
		<category><![CDATA[Home Loan News]]></category>

		<guid isPermaLink="false">http://blog.nationwidemortgages.net/?p=156</guid>
		<description><![CDATA[A small fraction of banks eased their credit standards on prime home loans over the past three months, according to a July survey of senior loan officers by the Federal Reserve Board.  Of the 57 banks surveyed, loan officers from five large banks said they &#8220;eased somewhat&#8221; and two smaller banks said they tightened somewhat.  [...]]]></description>
			<content:encoded><![CDATA[<p>A small fraction of banks eased their credit standards on prime home loans over the past three months, according to a July survey of senior loan officers by the Federal Reserve Board.  Of the 57 banks surveyed, loan officers from five large banks said they &#8220;eased somewhat&#8221; and two smaller banks said they tightened somewhat.  <a href="http://www.nationwidemortgages.net/">Home mortgage loan</a> guidelines have been extremely tight over the last few years, so this is a good sign.</p>
<p>The survey also found a slight pickup in demand for residential home mortgages since April, particularly for non-traditional mortgage loans.  The senior loan respondents noted no change in underwriting standards for commercial real estate mortgages and little change in demand.  &#8220;Overall, the net fraction of banks that reported that demand for CRE loans had deceased continued to be small,&#8221; the Fed said.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblog.nationwidemortgages.net%2Findex.php%2F2010%2F08%2Fbanks-ease-guidelines-on-prime-home-loans%2F&amp;linkname=Banks%20Ease%20Guidelines%20on%20Prime%20Home%20Loans"><img src="http://blog.nationwidemortgages.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.nationwidemortgages.net/index.php/2010/08/banks-ease-guidelines-on-prime-home-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Record Low Home Mortgage Rates Why Are Consumers Waiting</title>
		<link>http://blog.nationwidemortgages.net/index.php/2010/07/with-record-low-home-mortgage-rates-why-are-consumers-waiting/</link>
		<comments>http://blog.nationwidemortgages.net/index.php/2010/07/with-record-low-home-mortgage-rates-why-are-consumers-waiting/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 21:08:44 +0000</pubDate>
		<dc:creator>Franklin Rhodes</dc:creator>
				<category><![CDATA[Current Mortgage Rates]]></category>
		<category><![CDATA[Home Loan Articles]]></category>
		<category><![CDATA[Home Loan News]]></category>
		<category><![CDATA[Home Mortgage News]]></category>
		<category><![CDATA[Mortgage Lending Advice]]></category>
		<category><![CDATA[home financing opportunity]]></category>
		<category><![CDATA[no income verification loans]]></category>
		<category><![CDATA[no moneydown mortgage]]></category>

		<guid isPermaLink="false">http://blog.nationwidemortgages.net/?p=134</guid>
		<description><![CDATA[Home mortgage rates have not been this low in nearly fifty years, yet the volume for home loan applications has been declining over the last few months. Home prices are affordable again for thousands of families.  Freddie Mac, said in a recent statement that &#8220;too many qualified borrowers are sitting on the sidelines because of [...]]]></description>
			<content:encoded><![CDATA[<p>Home mortgage rates have not been this low in nearly fifty years, yet the volume for home loan applications has been declining over the last few months. Home prices are affordable again for thousands of families.  Freddie Mac, said in a recent statement that &#8220;too many qualified borrowers are sitting on the sidelines because of misinformation about the new guidelines for getting approved for a home loan.&#8221;  Patricia McClung of Freddie Mac said, &#8220;Not only are <a title="home loan rates" href="http://blog.nationwidemortgages.net/index.php/home-loan-rates/" target="_blank">home loan rates</a> low but also with house prices coming down and stabilizing like they are in many regions.&#8221;  She continued, &#8220;There really are opportunities to become a homeowner.&#8221;   But not all new homebuyers know what is needed to seize this home financing opportunity. </p>
<p><strong>Home Mortgage Rates starting at 4.125%</strong></p>
<p>According to McClung there are also some local housing financing agencies still providing homebuyer down-payment assistance.  &#8220;There are a lot of home loan options to getting someone in their home today with as little as 5% down,&#8221; McClung said.  In order to make sure you can take advantage of this opportune time, McClung says it is important to know how to be prepared. She says lenders are looking for a little more than they were a few years ago.   &#8220;Today somebody interested in a mortgage loan must keep track of their income documentation, their tax information from the last couple of years,&#8221; McClung said. &#8220;They also need to make sure that they have stable monthly income and that they can verified with acceptable documentation, like pay-stubs, W-2&#8242;s 10-40;s etc.  To be sure that this mortgage lender is going to be comfortable it is imperative that you demonstrate the ability to afford the new mortgage payment for the near future.&#8221;   In most cases, <a title="no income verification loans" href="http://www.nationwidemortgages.net/no_income_verification.html" target="_blank">no income verification loans </a>are unavailable. </p>
<p>VA loans enable borrowers to get a 100% <a title="no money down mortgage" href="http://www.nationwidemortgages.net/100-home-purchase-loans.html" target="_blank">no moneydown mortgage</a>, but you must qualify for the VA loan eligibility.  <a title="FHA mortgage" href="http://www.nationwidemortgages.net/fha-mortgage.html" target="_blank">FHA mortgage</a> loans allow borrowers to put a down-payment as little as 3.5% of the home sales price and most conventional lenders are asking for a 20% down-payment.</p>
<div id="attachment_141" class="wp-caption alignnone" style="width: 310px"><a href="http://blog.nationwidemortgages.net/wp-content/uploads/2010/07/iStock_000008504768XSmall.jpg"><img class="size-medium wp-image-141" title="iStock_000008504768XSmall" src="http://blog.nationwidemortgages.net/wp-content/uploads/2010/07/iStock_000008504768XSmall-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Affordable Home Loans</p></div>
<p><strong>Please complete the following form below and one of our Nationwide Loan Officers will follow up with some information at no cost and no obligation.</strong></p>

		<div id="usermessagea" class="cf_info "></div>
		<form enctype="multipart/form-data" action="/index.php/category/home-loan-news/feed/#usermessagea" method="post" class="cform" id="cformsform">
		<ol class="cf-ol">
			<li id="li--1" class=""><label for="cf_field_1"><span>Full Name</span></label><input type="text" name="cf_field_1" id="cf_field_1" class="single fldrequired" value="" onfocus="clearField(this)" onblur="setField(this)"/><span class="reqtxt">(required)</span></li>
			<li id="li--2" class=""><label for="cf_field_2"><span>Email</span></label><input type="text" name="cf_field_2" id="cf_field_2" class="single fldemail fldrequired" value=""/><span class="emailreqtxt">(valid email required)</span></li>
			<li id="li--3" class=""><label for="cf_field_3"><span>Phone Number</span></label><input type="text" name="cf_field_3" id="cf_field_3" class="single" value=""/></li>
			<li id="li--4" class=""><label for="cf_field_4"><span>State</span></label><select name="cf_field_4" id="cf_field_4" class="cformselect fldrequired" >
				<option value="Alabama">Alabama</option>
				<option value="Alaska">Alaska</option>
				<option value="American Samoa">American Samoa</option>
				<option value="Arizona">Arizona</option>
				<option value="Arkansas">Arkansas</option>
				<option value="California">California</option>
				<option value="Colorado">Colorado</option>
				<option value="Connecticut">Connecticut</option>
				<option value="Delaware">Delaware</option>
				<option value="District of Columbia">District of Columbia</option>
				<option value="Florida">Florida</option>
				<option value="Georgia">Georgia</option>
				<option value="Guam">Guam</option>
				<option value="Hawaii">Hawaii</option>
				<option value="Idaho">Idaho</option>
				<option value="Illinois">Illinois</option>
				<option value="Indiana">Indiana</option>
				<option value="Iowa">Iowa</option>
				<option value="Kansas">Kansas</option>
				<option value="Kentucky">Kentucky</option>
				<option value="Louisiana">Louisiana</option>
				<option value="Maine">Maine</option>
				<option value="Maryland">Maryland</option>
				<option value="Massachusetts">Massachusetts</option>
				<option value="Michigan">Michigan</option>
				<option value="Minnesota">Minnesota</option>
				<option value="Mississippi">Mississippi</option>
				<option value="Missouri">Missouri</option>
				<option value="Montana">Montana</option>
				<option value="Nebraska">Nebraska</option>
				<option value="Nevada">Nevada</option>
				<option value="New Hampshire">New Hampshire</option>
				<option value="New Jersey">New Jersey</option>
				<option value="New Mexico">New Mexico</option>
				<option value="New York">New York</option>
				<option value="North Carolina">North Carolina</option>
				<option value="North Dakota">North Dakota</option>
				<option value="Northern Marianas Islands">Northern Marianas Islands</option>
				<option value="Ohio">Ohio</option>
				<option value="Oklahoma">Oklahoma</option>
				<option value="Oregon">Oregon</option>
				<option value="Pennsylvania">Pennsylvania</option>
				<option value="Puerto Rico">Puerto Rico</option>
				<option value="Rhode Island">Rhode Island</option>
				<option value="South Carolina">South Carolina</option>
				<option value="South Dakota">South Dakota</option>
				<option value="Tennessee">Tennessee</option>
				<option value="Texas">Texas</option>
				<option value="Utah">Utah</option>
				<option value="Vermont">Vermont</option>
				<option value="Virginia">Virginia</option>
				<option value="Virgin Islands">Virgin Islands</option>
				<option value="Washington">Washington</option>
				<option value="West Virginia">West Virginia</option>
				<option value="Wisconsin">Wisconsin</option>
				<option value="Wyoming">Wyoming</option>
				<option value=""></option>
			</select><span class="reqtxt">(required)</span></li>
			<li id="li--5" class=""><label for="cf_field_5"><span>Preferred Loan Type</span></label><select name="cf_field_5" id="cf_field_5" class="cformselect fldrequired" >
				<option value="Mortage Refinance">Mortage Refinance</option>
				<option value="Cash Out Refinance">Cash Out Refinance</option>
				<option value="Home Equity">Home Equity</option>
				<option value="New Home Purchase">New Home Purchase</option>
			</select><span class="reqtxt">(required)</span></li>
			<li id="li--6" class=""><label for="cf_field_6"><span>Property Type</span></label><select name="cf_field_6" id="cf_field_6" class="cformselect fldrequired" >
				<option value="Single-Family Detached">Single-Family Detached</option>
				<option value="Condominium">Condominium</option>
				<option value="Cooperative">Cooperative</option>
				<option value="Multi-Family Dwelling">Multi-Family Dwelling</option>
				<option value="Multi-Family Dwelling">Multi-Family Dwelling</option>
				<option value="Mobile Home (Moveable)">Mobile Home (Moveable)</option>
				<option value="Manufactured Home">Manufactured Home</option>
				<option value=""></option>
			</select><span class="reqtxt">(required)</span></li>
			<li id="li--7" class=""><label for="cf_field_7"><span>Property Value</span></label><select name="cf_field_7" id="cf_field_7" class="cformselect fldrequired" >
				<option value="0">1st Time Buyer</option>
				<option value="90000">Under 100,000</option>
				<option value="190000">100,000-200,000</option>
				<option value="290000">200,000-300,000</option>
				<option value="390000">300,000-400,000</option>
				<option value="490000">400,000-500,000</option>
				<option value="590000">500,000-600,000</option>
				<option value="690000">600,000-700-000</option>
				<option value="790000">700,000-800,000</option>
				<option value="890000">800,000-900,000</option>
				<option value="990000">900,000-1,000,000</option>
				<option value="1090000">1,000,000-1,100,000</option>
				<option value="1190000">1,100,000-1,200,000</option>
				<option value="1290000">1,200,000-1,300,000</option>
				<option value="1390000">1,300,000-1,400,000</option>
				<option value="1490000">1,400,000-1,500,000</option>
				<option value="1500000">Over 1,500,000</option>
				<option value=""></option>
			</select><span class="reqtxt">(required)</span></li>
			<li id="li--8" class=""><label for="cf_field_8"><span>Credit Rating</span></label><select name="cf_field_8" id="cf_field_8" class="cformselect fldrequired" >
				<option value="Excellent">Excellent</option>
				<option value="Good">Good</option>
				<option value="Fair">Fair</option>
				<option value="Poor">Poor</option>
			</select><span class="reqtxt">(required)</span></li>
		</ol>
		<fieldset class="cf_hidden">
			<legend>&nbsp;</legend>
			<input type="hidden" name="cf_working" id="cf_working" value="One%20moment%20please..."/>
			<input type="hidden" name="cf_failure" id="cf_failure" value="Please%20fill%20in%20all%20the%20required%20fields."/>
			<input type="hidden" name="cf_codeerr" id="cf_codeerr" value="Please%20double-check%20your%20verification%20code."/>
			<input type="hidden" name="cf_customerr" id="cf_customerr" value="yyy"/>
			<input type="hidden" name="cf_popup" id="cf_popup" value="nn"/>
		</fieldset>
		<p class="cf-sb"><input type="submit" name="sendbutton" id="sendbutton" class="sendbutton" value="Submit" onclick="return cforms_validate('', false)"/></p>
		</form>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblog.nationwidemortgages.net%2Findex.php%2F2010%2F07%2Fwith-record-low-home-mortgage-rates-why-are-consumers-waiting%2F&amp;linkname=With%20Record%20Low%20Home%20Mortgage%20Rates%20Why%20Are%20Consumers%20Waiting"><img src="http://blog.nationwidemortgages.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.nationwidemortgages.net/index.php/2010/07/with-record-low-home-mortgage-rates-why-are-consumers-waiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Mortgage Rates for First Time Home Buyers</title>
		<link>http://blog.nationwidemortgages.net/index.php/2010/07/low-mortgage-rates-for-first-time-home-buyers/</link>
		<comments>http://blog.nationwidemortgages.net/index.php/2010/07/low-mortgage-rates-for-first-time-home-buyers/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 23:33:49 +0000</pubDate>
		<dc:creator>Franklin Rhodes</dc:creator>
				<category><![CDATA[FHA]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Home Financing Tips]]></category>
		<category><![CDATA[Home Loan News]]></category>
		<category><![CDATA[Mortgage Lending Advice]]></category>
		<category><![CDATA[FHA mortgage loans]]></category>
		<category><![CDATA[home purchase loans]]></category>
		<category><![CDATA[loan programs]]></category>

		<guid isPermaLink="false">http://blog.nationwidemortgages.net/?p=72</guid>
		<description><![CDATA[Today is a great day for first time home buyers who are looking to maximize their housing affordability.  According to Freddie Mac, home loan rates fell to a new record low for the fourth time in five weeks. But low home mortgage rates haven&#8217;t been able to revive a struggling housing market.   The weekly rate [...]]]></description>
			<content:encoded><![CDATA[<p>Today is a great day for <a href="http://www.nationwidemortgages.net/first_time_home_buyers.html">first time home buyers</a> who are looking to maximize their housing affordability.  According to Freddie Mac, <a href="http://www.nationwidemortgages.net/">home loan rates</a> fell to a new record low for the fourth time in five weeks. But low home mortgage rates haven&#8217;t been able to revive a struggling housing market.   The weekly rate report indicated that average interest rate for 30-year mortgage featuring a fixed interest rate this week dropped to 4.56%.  This mortgage rate index dipped to the lowest point in almost 40-years when since Freddie Mac started recording home mortgage rates.  Home loan rates have not been this low since the 1950s, but the home loan schedules back then ranged from 15 to 25 years as 30-year mortgages had not yet become fashionable.  The fixed 15-year mortgage loans fell to a 4.03% which was the lowest point in 19 years.</p>
<p>Borrowers continue to comment on how much more difficult qualifying for a home loan or mortgage refinance today as mortgage lenders and banks have tightened <a href="http://www.nationwidemortgages.net/loan_programs.html">loan programs</a>.  Now new home buyers need to be able to document their income with a 2 year history as stated income home loans have been repealed by most lenders.  The bottom line is that for the near future borrowers will have to prove their income to qualify for these appealing <a href="http://www.nationwidemortgages.net/purchase_loans.html">home purchase loans</a> that guarantee fixed rates for 15 and 30-year terms.</p>
<p>The National Association of Realtors said Thursday that last month&#8217;s sales fell 5.1% to a seasonally adjusted annual rate of 5.37 million.  Most economists have suggested that the housing market stalled when the federal tax credits for first home buyers expired on April 30th.  Refinance applications increased in recent weeks but home purchase loan applications have stalled.  With home loan rates this low you have to wonder what kind of incentives consumers need to finance a home.</p>
<p>With home prices continuing to drop, more and more consumers now more have new opportunities to finance a home with a monthly payment they can actually afford.  While most conventional lenders are requesting 20% down-payments, <a href="http://www.nationwidemortgages.net/fha-mortgage.html">FHA mortgage</a> loans make more sense because borrowers only need to come up with a 3.5% down-payment.  According to Johnny Davis, a loan officer at Chase, “Loan applicants are usually surprised at how accommodating the <a href="http://www.fhahomeloanrefinancing.com/fha-requirements.html">FHA loan requirements</a> are for first time home buyers.” Davis continued, “Although the home loan rates have dipped to record lows, many consumers are nervous to commit to a long term home mortgage because they are uneasy about the economy and future employment.”</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblog.nationwidemortgages.net%2Findex.php%2F2010%2F07%2Flow-mortgage-rates-for-first-time-home-buyers%2F&amp;linkname=Low%20Mortgage%20Rates%20for%20First%20Time%20Home%20Buyers"><img src="http://blog.nationwidemortgages.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.nationwidemortgages.net/index.php/2010/07/low-mortgage-rates-for-first-time-home-buyers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Home Refinancing Opportunities Fading?</title>
		<link>http://blog.nationwidemortgages.net/index.php/2010/06/home-refinancing-opportunities-fading/</link>
		<comments>http://blog.nationwidemortgages.net/index.php/2010/06/home-refinancing-opportunities-fading/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 23:03:42 +0000</pubDate>
		<dc:creator>Franklin Rhodes</dc:creator>
				<category><![CDATA[Current Mortgage Rates]]></category>
		<category><![CDATA[Home Loan News]]></category>
		<category><![CDATA[Home Mortgage News]]></category>
		<category><![CDATA[Home Refinancing Tips]]></category>
		<category><![CDATA[fixed rate refinancing]]></category>

		<guid isPermaLink="false">http://blog.nationwidemortgages.net/?p=65</guid>
		<description><![CDATA[2010 has been a great year for mortgage refinancing because the rates are at record lows.  However, the writing is on the wall, Refinance now because home mortgage rates are going up soon.  Most qualified borrowers have converted their home loan to a fixed rate mortgage, but there are quite a few homeowners that would like [...]]]></description>
			<content:encoded><![CDATA[<p>2010 has been a great year for mortgage refinancing because the rates are at record lows.  However, the writing is on the wall, Refinance now because home mortgage rates are going up soon.  Most qualified borrowers have converted their home loan to a fixed rate mortgage, but there are quite a few homeowners that would like to refinance out of their ARM, but are unable to qualify with today&#8217;s new mortgage guidelines.</p>
<p><strong>When will mortgage rates rise?</strong>  Nobody knows for sure, but most finance advisors suggest that as soon as we get some positive economic news that <a href="http://www.bdnationwidemortgage.com/mortgage-rates/refinance.html">mortgage refinance rates</a> will rise.  Needless to say, the fixed rate refinancing trend will continue while interest rate remain this low.</p>
<p>Badendyck is one of many homeowners who are looking at today&#8217;s fixed-rate mortgages and deciding to refinance. Just a few years ago, mortgage rate less than 5% seemed almost too good to be true, but with motivated home loan lenders and an aggressive Federal Reserve, 2010 continues to see declining interest rates for new home financing and fixed <a href="http://www.mortgagerefinancingbuzz.com/">mortgage refinancing</a>.  And, if that isn’t enough to motivate you, 3/1 ARM  and 5/1ARM home loans are available below 4%.  These ARMS ensure fixed interest rates for 3 and 5 years.  Yes, those home mortgages carry a higher risk than the fixed rate mortgage do, but to many homeowners the hybrid ARMS make sense.  For example if you plan to move in the next few years, but would like to save some money every month in the meantime, then the 3/1 or 5/1 ARM’s are no brainers. </p>
<p>According to Freddie Mac, home mortgage rates on fixed thirty-year terms declined again last week to the lowest point of 2010. So it is not surprising that refinance application volume is at its highest level since October 2009, according to the Mortgage Bankers Association.  Military borrowers get the best of both worlds because the <a href="http://www.nationwidemortgages.net/va-mortgage-loan.html">VA mortgage loan</a> guarantees a low fixed rate and no down-payment is needed for home buying.  These <a href="http://www.nationwidemortgages.net/100-home-purchase-loans.html">no money down mortgage</a> loan is only available to borrowers who have earned the <a href="http://www.vahomemortgageloans.org/va-loan.html">VA loan</a> eligibility.</p>
