﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Mortgage Loan Rates &#187; Subprime Mortgage News</title>
	<atom:link href="http://blog.nationwidemortgages.net/index.php/category/subprime-mortgage-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nationwidemortgages.net</link>
	<description>VA, FHA Home Mortgage Loans for First Time Home Buyers</description>
	<lastBuildDate>Wed, 21 Dec 2011 14:43:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Second Mortgage Refinancing Difficult</title>
		<link>http://blog.nationwidemortgages.net/index.php/2009/11/second-mortgage-refinancing-difficult/</link>
		<comments>http://blog.nationwidemortgages.net/index.php/2009/11/second-mortgage-refinancing-difficult/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 06:32:29 +0000</pubDate>
		<dc:creator>Franklin Rhodes</dc:creator>
				<category><![CDATA[Bad Credit Mortgages]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Home Loan News]]></category>
		<category><![CDATA[Second Mortgage News]]></category>
		<category><![CDATA[Subprime Mortgage News]]></category>

		<guid isPermaLink="false">http://blog.nationwidemortgages.net/?p=61</guid>
		<description><![CDATA[Getting a second mortgage will be nearly impossible unless you have aton of equity and absolutely perfect credit.  Cash out refinancing is available with FHA but not many homeowners are under 100% loan to value.  Bad credit mortgage refinancing is very difficult to find outside of VA and hard money lending.  There may be a chance [...]]]></description>
			<content:encoded><![CDATA[<p>Getting a <a href="http://www.nationwidemortgages.net/second_mortgage.html">second mortgage</a> will be nearly impossible unless you have aton of equity and absolutely perfect credit.  Cash out refinancing is available with FHA but not many homeowners are under 100% loan to value.  <a href="http://www.nationwidemortgages.net/">Bad credit mortgage refinancing</a> is very difficult to find outside of VA and hard money lending.  There may be a chance our attorney can negotiate a reduced amount for your unsecured debts but they would have to be greater than $10,000 for most <a href="http://www.debtsettlementnationwide.com/debt-settlement-programs.html">debt settlement programs</a>.</p>
<p>The major benefit is a reduced balance which will free up your cash flow and increase the monthly savings.  Also, you can have the debt paid quickly in less than eighteen months.  The only concern with debt relief would be is that you have to jump through some hoops to qualify and may have a short term blip on your credit but it&#8217;s not a big deal if you pay the debt off quickly.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblog.nationwidemortgages.net%2Findex.php%2F2009%2F11%2Fsecond-mortgage-refinancing-difficult%2F&amp;linkname=Second%20Mortgage%20Refinancing%20Difficult"><img src="http://blog.nationwidemortgages.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.nationwidemortgages.net/index.php/2009/11/second-mortgage-refinancing-difficult/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Mortgage Loan Opportunities with Bad Credit Mortgages</title>
		<link>http://blog.nationwidemortgages.net/index.php/2009/10/fha-mortgage-loan-opportunities-with-bad-credit-mortgages/</link>
		<comments>http://blog.nationwidemortgages.net/index.php/2009/10/fha-mortgage-loan-opportunities-with-bad-credit-mortgages/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 14:44:20 +0000</pubDate>
		<dc:creator>Franklin Rhodes</dc:creator>
				<category><![CDATA[Bad Credit Mortgages]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Home Loan News]]></category>
		<category><![CDATA[Subprime Mortgage News]]></category>

		<guid isPermaLink="false">http://blog.nationwidemortgages.net/?p=59</guid>
		<description><![CDATA[With the demise of the subprime mortgage sector, where do borrowers get a bad credit mortgage or a home equity loan with bad credit? These days, most homeowners little home equity to take cash out, and many borrowers have been delinquent on their mortgage payment because of rising interest rates or from experiencing a hardship [...]]]></description>
			<content:encoded><![CDATA[<p>With the demise of the subprime mortgage sector, where do borrowers get a <a href="http://www.nationwidemortgages.net/">bad credit mortgage</a> or a <a href="http://www.nationwidemortgages.net/home_equity_loans_bad_credit.html">home equity loan with bad credit</a>? These days, most homeowners little home equity to take cash out, and many borrowers have been delinquent on their mortgage payment because of rising interest rates or from experiencing a hardship like loss of income or employment.  Bad credit scores can be a serious problem when homeowners need to refinance their mortgage.  Borrowers can apply for a FHA mortgage or they can seek a <a href="http://www.loanmodificationoutlet.com/blog">loan modification</a> in hopes their lender will lower their payments and not foreclose on their home.  Last week, FHA loan applications rose 14.4%, the highest level reported since the survey’s inception in 1990. </p>
<p>In other mortgage news, <a href="http://www.nationwidemortgages.net/100-home-purchase-loans.html">no money down home loans</a> are still available in a few states with FHA mortgages in states that a judge ruled that borrowers should be allowed to use the government’s $8,000 tax credit as down payment assistance.  In most states the only no money loans are VA home loans and you need to be a military veteran to qualify for those mortgages.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblog.nationwidemortgages.net%2Findex.php%2F2009%2F10%2Ffha-mortgage-loan-opportunities-with-bad-credit-mortgages%2F&amp;linkname=FHA%20Mortgage%20Loan%20Opportunities%20with%20Bad%20Credit%20Mortgages"><img src="http://blog.nationwidemortgages.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.nationwidemortgages.net/index.php/2009/10/fha-mortgage-loan-opportunities-with-bad-credit-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Rate Mortgages for Option ARMs Slow Housing Recovery</title>
		<link>http://blog.nationwidemortgages.net/index.php/2009/06/high-rate-mortgages-for-option-arms-slow-housing-recovery/</link>
		<comments>http://blog.nationwidemortgages.net/index.php/2009/06/high-rate-mortgages-for-option-arms-slow-housing-recovery/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 21:30:29 +0000</pubDate>
		<dc:creator>Franklin Rhodes</dc:creator>
				<category><![CDATA[Bad Credit Mortgages]]></category>
		<category><![CDATA[Home Loan News]]></category>
		<category><![CDATA[Mortgage Relief News]]></category>
		<category><![CDATA[Subprime Mortgage News]]></category>
		<category><![CDATA[adjustable rate mortgages]]></category>
		<category><![CDATA[negative amortization mortgage]]></category>
		<category><![CDATA[option ARM]]></category>
		<category><![CDATA[option ARM mortgages]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://blog.nationwidemortgages.net/?p=51</guid>
		<description><![CDATA[Shirley Breitmaier&#8217;s mortgage payment started out at $98 when she refinanced her three-bedroom home in Galt, Calif., in 2007. The 73-year-old widow may see it jump to $3,500 a month in two years.  Breitmaier took out a payment-option adjustable rate mortgage, a loan popular during the housing boom for its initially low minimum payments. According [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: 10pt; line-height: 115%; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;;">Shirley Breitmaier&#8217;s mortgage payment started out at $98 when she refinanced her three-bedroom home in Galt, Calif., in 2007. The 73-year-old widow may see it jump to $3,500 a month in two years.<span style="mso-spacerun: yes;">  </span>Breitmaier took out a payment-option adjustable rate mortgage, a loan popular during the housing boom for its initially low minimum payments.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: 10pt; line-height: 115%; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;;">According to mortgage data firm First American Core Logic, about 1 million option ARM loans are scheduled to reset higher in the next four years. About 75% of those home loans will adjust either next year or in 2011, with the peak coming in August 2011, when about 54,000 mortgages recast.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: 10pt; line-height: 115%; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;;">In most cases, borrowers with Option ARM mortgages will be hit with unaffordable monthly payments are another threat to the housing recovery and the economy, said Susan Wachter, a professor of real estate finance at the University of Pennsylvania&#8217;s Wharton School. Owners may surrender properties to the bank rather than make higher payments for homes that have plummeted in value, she said. &#8220;The option ARM recasts will drive up the foreclosure supply, undermining the recovery in the housing market,&#8221; Wachter said.<span style="mso-spacerun: yes;">  </span>More than $750 billion of option ARMs or <a href="http://www.nationwidemortgages.net/negative-amortization-mortgage.html"><span style="color: windowtext;">negative amortization mortgages</span></a> were originated in the United States between 2004 and 2008.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: 10pt; line-height: 115%; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;;">Shirley Breitmaier chose the option ARM when refinancing her $315,000 previous home loan.<span style="mso-spacerun: yes;">  </span>Her payments began at 3/8 of 1%, or less than $100 a month, according to Cameron Pannabecker, a mortgage broker who is working with Breitmaier. The option ARM loan allowed her to forgo higher payments by adding the unpaid balance to the principal. She will be required to start paying principal and interest to amortize the debt when the loan reaches 145% of the original amount borrowed.<span style="mso-spacerun: yes;">  </span>Such terms aren&#8217;t typical for option ARMs, which were also known as &#8220;pay option&#8221; <a href="http://www.nationwidemortgages.net/adjustable-rate-mortgage.html"><span style="color: windowtext;">adjustable rate mortgages</span></a>. <span style="mso-spacerun: yes;"> </span>The mortgage rates on many payment option ARMS are &#8220;typically very low in the first one to three months&#8221; and can be as little as 2%, according to Federal Reserve.<span style="mso-spacerun: yes;">  </span>Article was written by Brian Louis for Bloomberg.</span></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblog.nationwidemortgages.net%2Findex.php%2F2009%2F06%2Fhigh-rate-mortgages-for-option-arms-slow-housing-recovery%2F&amp;linkname=High%20Rate%20Mortgages%20for%20Option%20ARMs%20Slow%20Housing%20Recovery"><img src="http://blog.nationwidemortgages.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.nationwidemortgages.net/index.php/2009/06/high-rate-mortgages-for-option-arms-slow-housing-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

