﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Home Mortgage Loan Rates</title>
	<atom:link href="http://blog.nationwidemortgages.net/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nationwidemortgages.net</link>
	<description>VA, FHA Home Mortgage Loans</description>
	<lastBuildDate>Mon, 26 Jul 2010 21:08:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Home Loan Rates by With Record Low Home Mortgage Rates Why Are Consumers Waiting</title>
		<link>http://blog.nationwidemortgages.net/index.php/home-loan-rates/comment-page-1/#comment-21</link>
		<dc:creator>With Record Low Home Mortgage Rates Why Are Consumers Waiting</dc:creator>
		<pubDate>Mon, 26 Jul 2010 21:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nationwidemortgages.net/index.php/#comment-21</guid>
		<description>[...] Mortgage RatesVA Mortgage RatesNo Cost MortgageBad Credit Mortgage RefinanceMortgage RestructuringHome Loan RatesFHA Streamline RefinanceAbout [...]</description>
		<content:encoded><![CDATA[<p>[...] Mortgage RatesVA Mortgage RatesNo Cost MortgageBad Credit Mortgage RefinanceMortgage RestructuringHome Loan RatesFHA Streamline RefinanceAbout [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Low Mortgage Rates for First Time Home Buyers by Freddie Mac Reports More Record Low Rates &#124; Mortgage News Nationally</title>
		<link>http://blog.nationwidemortgages.net/index.php/2010/07/low-mortgage-rates-for-first-time-home-buyers/comment-page-1/#comment-20</link>
		<dc:creator>Freddie Mac Reports More Record Low Rates &#124; Mortgage News Nationally</dc:creator>
		<pubDate>Thu, 22 Jul 2010 23:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nationwidemortgages.net/?p=72#comment-20</guid>
		<description>[...] Read the original mortgage news article &gt; Mortgage Rates for First Time Homebuyers [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the original mortgage news article &gt; Mortgage Rates for First Time Homebuyers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mortgage Rates Lower with fifteen-Year Fixed Home Loans At 4.36% by admin</title>
		<link>http://blog.nationwidemortgages.net/index.php/2009/10/mortgage-rates-lower-with-fifteen-year-fixed-home-loans-at-4-36/comment-page-1/#comment-12</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 01 Oct 2009 21:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nationwidemortgages.net/?p=57#comment-12</guid>
		<description>In most cases, FHA is more flexible with credit, but the streamline loans do have specific criteria. For example, you can&#039;t be late on your FHA mortgage in the last 12 months to qualify for the FHA streamline.</description>
		<content:encoded><![CDATA[<p>In most cases, FHA is more flexible with credit, but the streamline loans do have specific criteria. For example, you can&#8217;t be late on your FHA mortgage in the last 12 months to qualify for the FHA streamline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jumbo Mortgage Problems Hurting High End Home Sales by J. Seau</title>
		<link>http://blog.nationwidemortgages.net/index.php/2009/05/jumbo-mortgage-problems-hurting-high-end-home-sales/comment-page-1/#comment-11</link>
		<dc:creator>J. Seau</dc:creator>
		<pubDate>Thu, 01 Oct 2009 21:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nationwidemortgages.net/?p=46#comment-11</guid>
		<description>Please let me know how to qualify for a super jumbo mortgage loan that exceeds 1 million. We bought our house a few years back and the 7% interest rate tough on a 2 million dollar mortgage. Does these Obama loans cover the super jumbos?
Thanks for your help.</description>
		<content:encoded><![CDATA[<p>Please let me know how to qualify for a super jumbo mortgage loan that exceeds 1 million. We bought our house a few years back and the 7% interest rate tough on a 2 million dollar mortgage. Does these Obama loans cover the super jumbos?<br />
Thanks for your help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mortgage Rates Lower with fifteen-Year Fixed Home Loans At 4.36% by Todd Walker</title>
		<link>http://blog.nationwidemortgages.net/index.php/2009/10/mortgage-rates-lower-with-fifteen-year-fixed-home-loans-at-4-36/comment-page-1/#comment-10</link>
		<dc:creator>Todd Walker</dc:creator>
		<pubDate>Thu, 01 Oct 2009 21:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nationwidemortgages.net/?p=57#comment-10</guid>
		<description>Thanks for the mortgage rate newsletter!  I just wanted to see what your take was with the FHA refinance streamline loan for people with bad credit.  I appreciate your insight.</description>
		<content:encoded><![CDATA[<p>Thanks for the mortgage rate newsletter!  I just wanted to see what your take was with the FHA refinance streamline loan for people with bad credit.  I appreciate your insight.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
